Camera
| Product Model | VIG C340 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | Color 0.005 Lux: o Lux with IR/white light |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Lens | |
| Focal Length | 28 mm/4 mm/6 mm |
| Aperture | 6 mm: F1.6 4 mm: F1.6 28 mm: 1.6 |
| Focus | Fixed |
| FOV | 2.8mm Horizontal FOV: 96.1°, Vertical FOV: 52 Diagonal FOV 113.6° 4mm Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° 6mm Horizontal FOV: 49.3°, Vertical FOV: 26.8°, Diagonal FOV: 57.4° |
| Lens Mount | M12 |
| Illuminator | |
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Compression Standard | |
| Video Compression | Main Stream: H265+/H265/H.264+/H264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main S Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Alarm and Event Management | |
| Smart Event | Human & Vehicle Classification Area Intrusion Detection Line-Crossing Detection, People Detection Vehicle Detection Region Entering Detection Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection Video Tampering Detection, Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Image | |
| Max. Resolution | 2560 x 1440 |
| Main Stream | Frame Rate: 1fps. 5fps. 10fps. 15fps. 20fps. 25fps. 30fps Resolution 2560x1440, 2304x1296 2048x1280 1920x1080 1280x720 |
| Sub-Stream | Frame Rate: 1fps. 5fps. 10fps. 15fps. 20fps. 25fps. 30fps Resolution 640x480 352x288 320x240 |
| Image Enhancement | BLC/3D DNRALC/SmartIR |
| Image Settings | Mirror Brightness, Contrast, Saturation,Sharpness Exposure WDR, White Balance, Prevent Overexposure to Infrared Light. HLC Adjustable by Client Software,Rotation(909/2709 |
| Day/Night Switch | Day/Night/Auto/Schedule-Swit |
| Privacy Mask | Up to 4 Masks |
| Network |
| Protocols | TCP/IP UDP. ICMP. HTTP. HTTPS DHCP. DNS, RTSP. NTP. UPnP UDP, SSL/TLS |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| API | Open Network Video Interface (Profile S) |
| Web Browser | Google Chrome 57 and above Firefox 52 and above Safari 11 and above Microsoft Edge 91 and above |
| Security | Password Protection HTTPS Encryption,IP Address Filter, Digest Authentication |
| Simultaneous Live View | Up to 6 Channels |
| Client | VIG App. VIGI Security Manager, VIG NVR, Web |
| Cloud | Yes |
| ONVIF | Yes |
| Interface | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes |
| Audio Output | N/A |
| Alarm | N/A |
| Reset Button | Yes |