Fujikura Core Alignment Fusion Splicer 88S+
| Description | Model No. | Qty |
| (11 Core allonment fusion solcer | 885+ | 1pc |
| (2) Battery pack | BTR-15 | 1pc |
| (3)AC adapter | ADC-20 | 1pc |
| (4)AC power card | ACC-15 | 1pc |
| (S) USE cable | USB-01 | 1pc |
| Fusion splicer strap | ST-02 | 1pc |
| (7)Electrodes (space) | ELCT2-16B | 1pain |
| (8) Fiber holder set plate | SP-03 | 1pain |
| Carrying case | CC-39 | 1pc |
| (10) Work tray let | WT-09L | 1pc |
| (11) Work tray right | WT-09R | 1pc |
| (12) Work tray J-plate | JP-09 | 1pc |
| (13) Tripod screw | TS-03 | 2pcs |
| (14 Alcohol dispenser | AP-02 | 1pc |
| (15) Quick reference guide | QRG-02-E | 1pc |
| (16) Wireless PC and damp setting guide | SG-03-E | 1pc |
| (17) Warning and cautions | WAC-01-E | 1pc |
| (18) Solice test report | Only english | 1pc |
| (19) Single fiber stipper | SS03 | 1pc |
| (20) Optical fiber deaver | CT-50 | 1pc |
| (21) Fiber scrap collector | FDB-05 | 100 |
| (22) Fiber setting plate | AD-10-M24 | 100 |
| (23) Instruction manual | M-CT50-E | 100 |
| (24) Carrying case strap | ST-03 | 1pc |
| Item | Specification | |
| Fiber alignment method | Active core alignment | |
| Fiber count can besoliced | Single fiber | |
| Applicable fiber | Fiber type | SMF(G.652A07) MMF(G.651). CSF(G.653) NZDSF (0.655) |
| Cladding da. | 80 to 150um | |
| Applicable coating | Sheath clamp | Coating :Max 3,000um |
| Cleave length & to 16gm | ||
| Fiber holder | Coating dia Refer to options | |
| Cleave length Approx 10mm | ||
| 0.020 | ||
| ITU-T 0.651 :Avg. 0.01 LE | ||
| Fiber splice | Splice loss | ITU-T 6.653 Avg. 0.04db |
| performance | ITU-T 6.654 :Avg. 0.0408 | |
| ITU-T G.655 EAvo. 0.0406 | ||
| EUTOGE Avo 0.02 dB | ||
| Splice time | Typical 7sec. | |
| Applicable | Neevetype | Heat shrinkable sleeve |
| protection | Seevelength | Max 66mm |
| sleeve | Seevedia | Max 6.0mm before shrinking |
| Sleeve heat performance | Heat time | Typical 9sec. |
| Fiber ensile test force | Approx 2.0N | |
| Electrode life | Approx 5,000 splices | |
| Physical description | Dimensions WXDXH | 170x173x150 mm without projection |
| Weight | Approx &ginduding battery | |
| Temperature | Operate:-10to 50°C | |
| Environmental | Storage -40 680°C | |
| condition | Humidity | Operate Oto 95%RH non-condensing |
| Storage 0 to 95%RH non-condensing | ||
| Max 5,000m | ||
| ACadaptor | input | AC100to 240V. 50/60/Hz Max. 15A |
| Output | Approx DC 12V. Max. 7A | |
| DC adaptor | input | DC10 to 15V. Max.7A |
| Type | Rechargeable Linum on | |
| Output | Approx DC14.4V/6,380m44 | |
| Battery pack | Capacity | Approx 3000 splice and heat cydes |
| Operate:-10to 50"C | ||
| Temperature | ||
| Storage: 42 to 30 C | ||
| Recharge | 500 hours from empty | |
| Battery To | Approx 500 recharge cydes | |
| Display | LCD monitor | TFT 4.9 inches with touch screen |
| Magnification | 300 00 320x | |
| Elimination | Vigrooves | ED amp |
| PC | USB2.0 MiniB type | |
| Interface | External LED lamp | USB2.0A type Approx DCS/. 500mA |
| Ribbon Stripper | Mn DIN6pin DC12V, Max 1A | |
| Windless | Buetooth 4.1LE | |
| Splicemo | 100 splice modes | |
| Datastorage | Heat mode | heat modes |
| Soliceresult | 20,000 spices | |
| Spliceimage | 100 images | |
| Screw hde far tripod | V4-20UNC | |
| Automatic functions | Solon mode select by fber type analysis | |
| Fusion control | ||
| Wind protector :openblose | ||
| Other | Sheath damp open | |
| features | Solice start | |
| Heater :open/close | ||
| Heater damp open/dase | ||
| Heater start | ||
| Special splice | Attenuation splice | |
| Reference guide | Video and PDF 15c stored in solicar | |
| Sheath clamp | Easy sleeve positioning damp | |
| Electrode | Replaceable without tool | |
| Software for PC | Solicer Simmers update blainternet | |
| Parameter upload and download | ||
| Operatinosdicer with PC | ||
| Splice image download to PC |
| Item | Model | Remark |
| Fiber holder | FH-70-200 | 200um coating diameter |
| FH-70-250 | ||
| FH-70-900 | 900ym coating diameter | |
| FH-70-160 | 150mmcosting diameter | |
| FH-70-500 | ||
| FH-60-DC250 | 250um drop wire cable | |
| FH-FC-20 | 900umin 2mm dameter cable | |
| FH-FC-30 | 900umin 3mm diameter cable | |
| FH-604.T900 | 900umloose buffer cable | |
| DC Adapter | DCA-03 | Canned AC adapter nd through bettery |
| DC cord | DCC-20 | Car dgar socket to BTR. IV/CCA-03 |
| power | DCC-21 | Car bettery to BTR. 15/DCA-00 |
| Transfer Clamp | CLAMP-DC-12 | insferring drop cade on work tray |
| J-Plate | JP-10 | Attaching to splicer, not to |
| JP-10-FC | JP-10 fiber clamps |