Camera
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.1 Lux: 0 Lux with IR |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Lens | |
| Focal length | 2.8 mm |
| Aperture | F1.6 |
| Focus | Fixed |
| FOV | Horizontal FOV: 106.9°, Vertical FOV:56.9° Diagonal FOV: 127.9 |
| Lens Mount | M12 |
| IR | |
| IR Range | 30m |
| Wavelength | 850nm |
| Compression Standard | |
| Video Compression | Main stream H.265+/H.265/H.264+/H.264 Sub-Stream H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Smart Feature-set | |
| Smart Event | Human& Vehicle Classification, Area Intrusion Detection Line-Crossing Detection People Detection Area Entrance Detection Area Exiting Detection Abandoned Object Detection Object Removal Detection Vehicle Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
| Image | |
| Max. Resolution | 3MP (2304 x 1296) |
| Main Stream | Frame Rate: 1fps. 5fps. 10fps, 15fps. 20fps. 25fps. 30fps Resolution: 2304x1296, 2048x1280, 1920x1080. 1280x720 |
| Sub-Stream | Frame Rate: 1fps, 5fps. 10fps, 15fps. 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Image Settings | Mirror, brightness, contrast, saturation, sharpness, exposure, WDR, white balance, HLC adjustable by client software, Rotation(90°2709) |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Network | |
| Protocols | TCP/IP. UDP. ICMP. HTTP HTTPS. DHCP, DNS, RTSP, NTP. UPnP UDP. SSL/TLS |
| General Function | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| API | ONVIF |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI APP. VIG Security Manager, VIGI NVR, Web |
| Interface | |
| Communication Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Video Output | No |
| Built-In Microphone | Yes |
| Built-In Speaker | Yes |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Reset Button | Yes |
| General | |
| Operating Temperature | -30-60 |
| Power Supply | 12V DC I 5% 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Consumption | 12V DC: Max 7.5W PoE Class 0 |
| Audio Communication | Two-Way Audio |
| Vandal Resistant | IK08 |
| Material | Plastic |
| Product Dimensions | 114x114x 58 mm |
| Certifications | CE/VCCI/BSMI/KC/ONVIF |