Lens
| Focal length | 2.8 14mm |
| Aperture | F1.6 |
| Focus | Fixed |
| FOV | 2.8mm Horizontal FOV: 95.7° Vertical FOV: 51.7°. Diagonal FOV: 113.0 4mm Horizontal FOV: 79.7° Vertical FOV:42.9°, Diagonal FOV: 93.9° |
| Lens Mount | M12 |
| Compression Standard | |
| Video Compression | Main stream: H.265+AH.265/H264+/H.264 Sub-Stream:H265/H264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Smart Feature-set | |
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection Vehicle Detection Region Entering Detection, Region Exiting Detection, Object Abandoned Detection Object Removal Detection |
| Basic Event | Motion Detection Camera Tampering, Exception( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
| Image | |
| Max. Resolution | 4MP (2560 x 1440) |
| Main Stream | Frame Rate: 1fps, 5fps. 10fps. 15fps. 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1 1296 2048x1280 1920x1080 1280x720 |
| Sub-Stream | Frame Rate: 1fps, 5fps. 10fps. 15fps. 20fps. 25fps, 30fps Resolution: 704x576, 640x480 352x288, 320x240 |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Image Settings | Mirror, brightness, contrast, saturation, sharpness exposure, WDR, white balance. HLC adjustable by client software, rotation(90%/270 |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Network | |
| Prot ocols | TCP/IP. UDP. ICMP. HTTP HTTPS, DHCP. DNS, RTSP. NTP. UPnP UDP. SSL/TLS |
| General Function | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| API | ONVIF |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIG APP. VIGI Security Manager VIGI NVR, Web |
| Interface | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Upto 256GB |
| Built-in Microphone | Yes |
| Built-in Speaker | No |
| Audio | No |
| Alarm | No |
| Video Output | No |
| Reset Button | 1Reset Button |
| General | |
| Operating Temperature | -30-60 °C |
| Power Supply | 12V DC + 5% 5.5mm Coaxial Power Plug PoE (802.3af/at, class a |
| Power Consumption | 12V DC:Max 5.4W PoE: Class 0 |
| Ingression Protection | IP67 |
| Vandal Resistant | IK10 |
| Material | Plastic |
| Product Dimensions | 115 x 115x86 mm |
| Certifications | VCCVBSMVKC/ONVIF |