Human & Vehicle Classification
Intelligently distinguishes humans and vehicles from other objects, so you receive more accurate event notifications
| Camera | |
| Image Sensor | |
| Min Illumination | Cdo:0.005Luc OLux light |
| Day Night | IROut Rita |
| Digital Noise Reduction | 30 CNR |
| WDR | DWOR |
| Lens | |
| Focallength | 28/4/6mm |
| Aparture | RL6 |
| Focus | Road |
| FOV | 2.8mmc 1075/57.27128.70VO 4mm 89.1945 TV106.94HAVQ 6mmc 55.1930.21641HWQ |
| Lene Mount | M12 |
| IR | |
| IF Range | 30m |
| Wavdlength | 850m |
| Compression Standard | |
| Video Compression | MainstrameH:265+H265/H264+/264 Sub-StreamcH.265/H264 |
| H,264 Type | Main Profile/High Profile |
| H2644 | Main Stream Supported |
| H,265 Type | Main Profile |
| H,265+ | Main Stream Supported |
| Video Be Rate | 64 Kbpsto Mbos |
| Smart Festune-est | |
| Smart Event | Human Vehicle Classification Area Indusion Detection Line-Crossing Detection People Detection Area Engrance Detection, Area Exiting Detection Abandoned Object Detection, Object Removal Detection, Whick Detection |
| Basic Event | Motion Detection Video Tamparing Detection, Exception (Bagallogin) |
| Linkage Method | TiggerNicification ONIFE HTTPS |
| Region Interest | Region |
| Image | |
| Max Resolution | 3MP 0304 1296 |
| Main Stream | Frame Rate 11ps Sips 10fps 15fps 20fps,25fps 30fps Resdution 2304x1296 2048x1280 1920x1080, 1280x720 |
| Sub-Streem | Frame Rate 1fps Sips 10fps 15fps 20fps, 25fps 30fos Resdution 704x576,640x480 352x288 320 240 |
| Image Enhancement | BLC/30DNR/HLC/SmartR |
| Image Settings | Mimog Brightness, Cont rast Saturation She press Exposure, WOR White Balance HLC Adjustable by Client Software Rosarione9072709 |
| Day/Night Switch | Day/Night/AutofSchedule |
| Network | |
| Protocola | TOPAP UOP. CMP HTTP,HTTPS DHCP, ONS RTSP NTP UPnPUDP SSUTLS |
| GeneralFunction | Two Streams Minror, Privacy Masks Password Reg via E-mail HTTP Listening |
| API | ONE |
| Security | PasswordProtection HTTPS Encryption P AddressFior,DigestAuthontication |
| Simultaneous Live View | 3 Main Streams &3 Sub-Streems |
| Client | MG APP MG SecurityManager MO NVR Web |
| Operating Temperature | 30-60°C |
| Power Supply | 12V DC 9% 5.5mm CouralPower Plug RE(8023athc diess o |
| Power Consumption | 12V DC: Max 5.4W ROE Class o |
| Audio Communication | Builtin Microphone |
| Material | Plastic |
| Product Dimensions | 174* 78 70mm |
| Certifications | CE/COVBSMC/ONME |